<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HIV Longevity &#187; bike</title>
	<atom:link href="http://hivlongevity.com/tag/bike/feed/" rel="self" type="application/rss+xml" />
	<link>http://hivlongevity.com</link>
	<description>Still Fighting...</description>
	<lastBuildDate>Sun, 06 May 2012 22:42:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Fit4LifeTraining</title>
		<link>http://hivlongevity.com/2012/04/07/fit4lifetraining/</link>
		<comments>http://hivlongevity.com/2012/04/07/fit4lifetraining/#comments</comments>
		<pubDate>Sun, 08 Apr 2012 01:12:45 +0000</pubDate>
		<dc:creator>Vaughn Ripley</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[bicycle]]></category>
		<category><![CDATA[bike]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[Fit4LifeTraining]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[motivation]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[workout]]></category>

		<guid isPermaLink="false">http://hivlongevity.com/?p=762</guid>
		<description><![CDATA[You've probably seen me touting Fit4LifeTraining lately (especially if you follow me on twitter @vripley). The hashtag #Fit4LifeTraining says it all. It encompasses so much in a compact package of words. As most of you know, I will be in an upcoming issue of Competitor magazine (I think May). There is a reason for that. [...]]]></description>
		<wfw:commentRss>http://hivlongevity.com/2012/04/07/fit4lifetraining/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bicycle Ride on a Little Ole Hill</title>
		<link>http://hivlongevity.com/2011/09/03/bicycle-ride-on-a-little-ole-hill/</link>
		<comments>http://hivlongevity.com/2011/09/03/bicycle-ride-on-a-little-ole-hill/#comments</comments>
		<pubDate>Sat, 03 Sep 2011 20:08:29 +0000</pubDate>
		<dc:creator>Vaughn Ripley</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[bicycle]]></category>
		<category><![CDATA[bike]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[hill]]></category>
		<category><![CDATA[ride]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://hivlongevity.com/?p=301</guid>
		<description><![CDATA[I have wanted to do the 54-mile Mount Weather loop ever since I heard it existed. It is dubbed as one of the toughest hill climbs in my area. It’s also one of the most beautiful. I got my chance to tackle this Monster Hill™ today. My story starts at 4:59 a.m. when I drank [...]]]></description>
		<wfw:commentRss>http://hivlongevity.com/2011/09/03/bicycle-ride-on-a-little-ole-hill/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ninety-Eight More to Go!</title>
		<link>http://hivlongevity.com/2011/08/07/ninety-eight-more-to-go/</link>
		<comments>http://hivlongevity.com/2011/08/07/ninety-eight-more-to-go/#comments</comments>
		<pubDate>Sun, 07 Aug 2011 18:35:04 +0000</pubDate>
		<dc:creator>Vaughn Ripley</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[bike]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[run]]></category>
		<category><![CDATA[swim]]></category>
		<category><![CDATA[triathlon]]></category>

		<guid isPermaLink="false">http://hivlongevity.com/?p=287</guid>
		<description><![CDATA[A year ago I set a stiff goal for myself ... I decided to complete 100 triathlons in my lifetime. Well, I just came back from number two. This was the Summer Super Sprint in Manassas, VA. The distances broke down like this: Swim: 400 yards in a pool (16 lengths) Bike: 8 miles Run: [...]]]></description>
		<wfw:commentRss>http://hivlongevity.com/2011/08/07/ninety-eight-more-to-go/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Struggling with Fitness</title>
		<link>http://hivlongevity.com/2011/04/15/struggling-with-fitness/</link>
		<comments>http://hivlongevity.com/2011/04/15/struggling-with-fitness/#comments</comments>
		<pubDate>Fri, 15 Apr 2011 12:20:47 +0000</pubDate>
		<dc:creator>Vaughn Ripley</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[bike]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[run]]></category>
		<category><![CDATA[strength]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[triathlon]]></category>

		<guid isPermaLink="false">http://hivlongevity.com/?p=253</guid>
		<description><![CDATA[We’ve all been there … Each and every one of us über fitness nuts have brief stints where we fight internally and struggle to get a simple workout in. I’m fighting that battle on a regular basis. So I thought I would put some of my thoughts down to share with some of you. It [...]]]></description>
		<wfw:commentRss>http://hivlongevity.com/2011/04/15/struggling-with-fitness/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Century Bicycle Ride to the Beach</title>
		<link>http://hivlongevity.com/2010/09/14/century-bicycle-ride-to-the-beach/</link>
		<comments>http://hivlongevity.com/2010/09/14/century-bicycle-ride-to-the-beach/#comments</comments>
		<pubDate>Tue, 14 Sep 2010 21:38:25 +0000</pubDate>
		<dc:creator>Vaughn Ripley</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[bicycle]]></category>
		<category><![CDATA[bike]]></category>
		<category><![CDATA[century]]></category>
		<category><![CDATA[ride]]></category>

		<guid isPermaLink="false">http://hivlongevity.com/?p=160</guid>
		<description><![CDATA[In keeping with my plan to participate in three major events each year of the rest of my life, I rode a 100+ mile bicycle ride with some of my best friends. We decided to ride from the Chesapeake Bay Bridge to Ocean City, Maryland. You can see our route here: http://connect.garmin.com/activity/48668750 Our ride was [...]]]></description>
		<wfw:commentRss>http://hivlongevity.com/2010/09/14/century-bicycle-ride-to-the-beach/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>My First Triathlon</title>
		<link>http://hivlongevity.com/2010/09/01/my-first-triathlon/</link>
		<comments>http://hivlongevity.com/2010/09/01/my-first-triathlon/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 00:00:34 +0000</pubDate>
		<dc:creator>Vaughn Ripley</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[bike]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[run]]></category>
		<category><![CDATA[swim]]></category>
		<category><![CDATA[tri]]></category>
		<category><![CDATA[triathlon]]></category>

		<guid isPermaLink="false">http://hivlongevity.com/?p=144</guid>
		<description><![CDATA[Okay, so it was only a mini-sprint (think real short, like George Castanza in a cold swimming pool) ... The race broke down like this: Swim: 250 yards in a pool (actually two pools) Bike: 4.5 miles Run: 1.5 miles It all started on Sunday, August 29, 2010 at 4:47 a.m. when I woke up. [...]]]></description>
		<wfw:commentRss>http://hivlongevity.com/2010/09/01/my-first-triathlon/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>C&amp;O Canal Ride 2009 from D.C. to Cumberland</title>
		<link>http://hivlongevity.com/2009/09/22/co-canal-ride-2009-from-d-c-to-cumberland/</link>
		<comments>http://hivlongevity.com/2009/09/22/co-canal-ride-2009-from-d-c-to-cumberland/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 00:58:07 +0000</pubDate>
		<dc:creator>Vaughn Ripley</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[bicycle]]></category>
		<category><![CDATA[bike]]></category>
		<category><![CDATA[c&o]]></category>
		<category><![CDATA[canal]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[ride]]></category>

		<guid isPermaLink="false">http://hivlongevity.com/?p=103</guid>
		<description><![CDATA["Behind us lay the whole of America and everything Dean and I had previously known about life, and life on the road. We had finally found the magic land at the end of the road and we never dreamed the extent of the magic." -- Jack Kerouac, On the Road Friday, September 19, 2009 at [...]]]></description>
		<wfw:commentRss>http://hivlongevity.com/2009/09/22/co-canal-ride-2009-from-d-c-to-cumberland/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Epic Bicycle Trek</title>
		<link>http://hivlongevity.com/2009/05/17/epic-bicycle-trek/</link>
		<comments>http://hivlongevity.com/2009/05/17/epic-bicycle-trek/#comments</comments>
		<pubDate>Sun, 17 May 2009 13:51:12 +0000</pubDate>
		<dc:creator>Vaughn Ripley</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[bicycle]]></category>
		<category><![CDATA[bike]]></category>
		<category><![CDATA[ride]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://hivlongevity.com/2009/05/17/epic-bicycle-trek/</guid>
		<description><![CDATA[Epic 29-mile bicycle ride around Poolesville, MD.]]></description>
		<wfw:commentRss>http://hivlongevity.com/2009/05/17/epic-bicycle-trek/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bad Weather Didn&#8217;t Hinder</title>
		<link>http://hivlongevity.com/2009/05/03/bad-weather-didnt-hinder/</link>
		<comments>http://hivlongevity.com/2009/05/03/bad-weather-didnt-hinder/#comments</comments>
		<pubDate>Sun, 03 May 2009 20:03:45 +0000</pubDate>
		<dc:creator>Vaughn Ripley</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[bicycle]]></category>
		<category><![CDATA[bike]]></category>
		<category><![CDATA[c&o]]></category>
		<category><![CDATA[C&O Canal]]></category>
		<category><![CDATA[canal]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[ride]]></category>

		<guid isPermaLink="false">http://hivlongevity.com/2009/05/03/bad-weather-didnt-hinder/</guid>
		<description><![CDATA[Pete and I rode 40 miles roundtrip today. It was horrendous weather... The rain was coming down pretty hard and the canal towpath was a solid trail of puddles, washouts and mud. 3/4 of the way through my trek and I started getting a chill that burned to the bone. My teeth chattered. What was [...]]]></description>
		<wfw:commentRss>http://hivlongevity.com/2009/05/03/bad-weather-didnt-hinder/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Starting Out and Getting In Shape</title>
		<link>http://hivlongevity.com/2009/05/03/starting-out-and-getting-in-shape/</link>
		<comments>http://hivlongevity.com/2009/05/03/starting-out-and-getting-in-shape/#comments</comments>
		<pubDate>Sun, 03 May 2009 11:47:59 +0000</pubDate>
		<dc:creator>Vaughn Ripley</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[bicycle]]></category>
		<category><![CDATA[bike]]></category>
		<category><![CDATA[c&o]]></category>
		<category><![CDATA[C&O Canal]]></category>
		<category><![CDATA[canal]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[ride]]></category>

		<guid isPermaLink="false">http://hivlongevity.com/2009/05/03/starting-out-and-getting-in-shape/</guid>
		<description><![CDATA[We will be riding the C&#38;O Canal from Washington D.C. to Cumberland, MD in the Fall of 2009. We'll be doing this over the course of three days on our bicycles. I've started my training and I realized that even though I'm in excellent health and fit, I am not in bike shape! My aerobic [...]]]></description>
		<wfw:commentRss>http://hivlongevity.com/2009/05/03/starting-out-and-getting-in-shape/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

