<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HIV Longevity &#187; results</title>
	<atom:link href="http://hivlongevity.com/tag/results/feed/" rel="self" type="application/rss+xml" />
	<link>http://hivlongevity.com</link>
	<description>Still Fighting...</description>
	<lastBuildDate>Sun, 05 Feb 2012 21:12:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Getting Results</title>
		<link>http://hivlongevity.com/2012/01/13/getting-results/</link>
		<comments>http://hivlongevity.com/2012/01/13/getting-results/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 19:51:40 +0000</pubDate>
		<dc:creator>Vaughn Ripley</dc:creator>
				<category><![CDATA[Inspirational]]></category>
		<category><![CDATA[Philosophizing]]></category>
		<category><![CDATA[improve]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[Journals]]></category>
		<category><![CDATA[kaizen]]></category>
		<category><![CDATA[meaning]]></category>
		<category><![CDATA[motivation]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[success]]></category>

		<guid isPermaLink="false">http://hivlongevity.com/?p=332</guid>
		<description><![CDATA[For better or for worse, ALL of the things we do have results or an outcome. Wouldn’t it be cool to shape your life to provide positive and desired/wanted results? This post is related to one of my passions … Improving yourself. I’m gonna spend a little bit of time here, and hopefully help you [...]]]></description>
		<wfw:commentRss>http://hivlongevity.com/2012/01/13/getting-results/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>My Latest CD4 and HIV-1 RNA levels</title>
		<link>http://hivlongevity.com/2009/05/11/my-latest-cd4-and-hiv-1-rna-levels/</link>
		<comments>http://hivlongevity.com/2009/05/11/my-latest-cd4-and-hiv-1-rna-levels/#comments</comments>
		<pubDate>Mon, 11 May 2009 14:35:54 +0000</pubDate>
		<dc:creator>Vaughn Ripley</dc:creator>
				<category><![CDATA[HIV and AIDS]]></category>
		<category><![CDATA[bloodwork]]></category>
		<category><![CDATA[cd4]]></category>
		<category><![CDATA[hiv]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[rna]]></category>

		<guid isPermaLink="false">http://hivlongevity.com/2009/05/11/my-latest-cd4-and-hiv-1-rna-levels/</guid>
		<description><![CDATA[I get routinely tested for CD4 and RNA levels. My latest test revealed a CD4 helper level of 614. This is a very high number and puts me in the arena with "normal" healthy adults. In the past, my levels hung between 200 and 300. I've even dipped well beneath 200 back in the old [...]]]></description>
		<wfw:commentRss>http://hivlongevity.com/2009/05/11/my-latest-cd4-and-hiv-1-rna-levels/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

